Lenovo P340 PC Specifications and BIOS Settings
General Specifications
- Lenovo ThinkStation P340 Tower
- Intel® Core™ i7-10700K or Intel® Core™ i5-10400
Controller Support
The Lenovo P340 will not work as-is with A3200 because of the older version of INtime that is distributed with A3200.
You must contact Aerotech Global Technical Support to get instructions on how to manually apply a custom INtime upgrade for the Lenovo P340 to work with A3200.
Windows Support
- A3200 was tested to make sure that it works with Windows 10 when used with Lenovo P340. Windows 11 is not supported for A3200.
- You must disable the Trusted Platform Module (TPM) and all of the features that depend on it, such as BitLocker and drive encryption, so that A3200 will have good real-time performance.
Configuration Tested by Aerotech
The list that follows includes information to take note of when purchasing a Lenovo P340 PC.
-
You can select a different amount of RAM. But, make sure that you order two RAM sticks so that you can use dual channel memory.
- You can customize the size of your SSD.
-
Integrated Intel UHD Graphics has better real-time performance than a dedicated graphics card.
Table: Aerotech Testing Configuration for Intel® Core™ i5
Part | Description |
---|---|
Processor | 10th Generation Intel® Core™ i5-10400K processor (2.90 GHz, up to 4.30 GHz with Turbo Boost, 6 Cores, 12 Threads, 12 MB Cache) |
Preload OS | Windows 10 Pro 64 |
Preload Language | Windows 10 Pro 64 English |
Memory Selection | Quantity 2 x 8 GB DDR4 2933 MHz |
Memory Quantity | 2 |
Graphics | Integrated Intel® UHD Graphics |
PCIe Storage Boot Drive | Yes |
PCIe Storage | 256 GB PCIe SSD, OPAL |
PCIe Storage Quantity | 1 |
Second PCIe Storage Quantity | 0 |
Storage Quantity | 0 |
Second Storage Quantity | 0 |
Ethernet | Integrated Ethernet |
Keyboard | USB Traditional Keyboard - English |
Mouse | USB Mouse |
Audio Card | Integrated Audio |
Line Cord | LineCord - USA |
Platform | Tower 90% Power 300W |
Publication | Publication - English |
Warranty | 3 year on-site |
Table: Aerotech Testing Configuration for Intel® Core™ i7
Part | Description |
---|---|
Processor | 10th general Intel® Core™ i7-10700K processor with vPro (3.80 GHz, up to 5.10 GHz with Turbo Boost, 8 Cores, 16 Threads, 16 MB Cache) |
Preload OS | Windows 10 Pro 64 |
Preload Language | Windows 10 Pro 64 English |
Memory Selection | Quantity 2 x 16 GB DDR4 2933 MHz |
Memory Quantity | 2 |
Graphics | Integrated Intel® UHD Graphics |
PCIe Storage Boot Drive | Yes |
PCIe Storage | 512 GB PCIe SSD, OPAL |
PCIe Storage Quantity | 1 |
Second PCIe Storage Quantity | 0 |
Storage Quantity | 0 |
Second Storage Quantity | 0 |
Ethernet | Integrated Ethernet |
Keyboard | USB Traditional Keyboard - English |
Mouse | USB Mouse |
Audio Card | Integrated Audio |
Line Cord | LineCord - USA |
Platform | Tower 92% Power 500W |
Publication | Publication - English |
Warranty | 3 year on-site |
BIOS Settings
Table: BIOS Settings for Lenovo P340
Devices Tab | |
---|---|
Video Setup | |
Select Active Video | Auto |
Audio Setup | |
Onboard Audio Controller | Disabled |
PCI Express Configuration | |
ASPM Support | Disabled |
PCIe 16x Slot Speed | Auto |
PCIe 4x Slot Speed | Auto |
PCIe 1x Slot Speed | Auto |
Intel® Thunderbolt Configuration | |
Intel® Thunderbolt Technology | Disabled |
Advanced Tab | |
CPU Setup | |
EIST Support |
Disabled |
Intel® Hyper-Threading Technology | Disabled |
Intel® Virtualization Technology | Disabled |
C1E Support | Disabled |
C State Support | C1 |
Intel® Manageability | |
Intel® Manageability Control | Disabled |
Intel® Manageability Reset | Disabled |
Press <CTRL-P> to Enter MEBx | Disabled |
Intel® DPTF Support | Disabled |
Power Tab | |
Enhanced Power Saving Mode | Disabled |
Smart Power On | Disabled |
Intelligent Cooling | |
Performance | Best Performance |
Security Tab | |
TCG Feature Setup |
|
TCG Security Device | Discrete TPM |
Security Chip 2.0 | Disabled |
Secure Boot | |
Secure Boot | Disabled |
Device Guard | Disabled |
Startup Tab | |
Fast Boot | Disabled |
Windows Settings
To see the Windows settings that you must change, refer to Optimizing A3200 Performance.