Advantech AIMB-786 Specifications and BIOS Settings
General Specifications
-
AIMB-786G2 motherboard (AIMB-786G2-00A1, AIMB-786G2-00A2, or AIMB-786G2-00A3)
-
IPC-7130L desktop chassis (or any available chassis)
-
Intel® Core™ i7-8700 processor
You can use the AIMB-786 with
Windows Support
- Automation1 was tested to make sure that it works with Windows 10 and Windows 11 when used with the Advantech AIMB-786.
- If you want to use Windows 11 with the AIMB-786, you must do the procedures that follow:
- Trusted Platform Module (TPM) is enabled by default on Windows 11 configurations and is also common on Windows 10 configurations. You must disable TPM and all of the features that depend on it, such as BitLocker and drive encryption, so that Automation1 will have good real-time performance.
- Secure Boot is usually required to install Windows 11, but Secure Boot cannot be used on the AIMB-786 because Windows must be installed in Legacy boot mode using MBR partitioning in order to have good real-time performance. You must find a Windows 11 edition that supports being installed in Legacy boot mode with MBR partitioning. Do not use EFI boot mode and GPT partitioning on this PC.
Configuration Tested by Aerotech
The list that follows includes information to take note of when purchasing an Advantech PC.
- Aerotech recommends that you order Windows 10 Enterprise LTSC 2021 (not Windows 10 Professional) so that you have more control over automatic updates.
- You must use MBR partitioning to install Windows in Legacy boot mode. EFI booting with GPT partitioning is not supported for real-time performance reasons. Make sure Arrow or Advantech knows this requirement when you order.
- You can select a different amount of RAM. But, make sure that you order two RAM sticks so that you can use dual channel memory.
- You can customize the size of your SSD.
- Integrated Intel UHD Graphics has better real-time performance than a dedicated graphics card.
Table: Aerotech Testing Configuration
Part Number | Description |
---|---|
IPC-BTO | |
IPC-7130L-00B | IPC-7130L 7-slot chassis W/ATX, W/O power supply |
PS8-400ATX-ZE | 80+ Bronze PS/2 SPS 400ATX (FSP) RoHS |
AIMB-786G2-00A2 | LGA1151 ATX IMB Q370, Dual LAN/3 Display |
96MPI7C-3.2-12M11T | CORE 3.2G 12M 1151P 6CORE I7-8700 |
1960052651N021 | C.L R3 I-LGA1155 S-95W 90xx90x68-SS 12V0.35A-50C |
AQD-D4U16N24-SE | 16G DDR4-2400 1GX8 1.2V SAM |
AQD-D4U16N24-SE | 16G DDR4-2400 1GX8 1.2V SAM |
96RACK-3SS-ADP-CR1 | CREMAX 2.5" TO 3.5" SATA CONVERTER(G) |
SQF-S25M8-512G-SAC | SQF 2.5 SATA SSD 830 512G MLC (0~70°C) |
96DVR-24X-ST-HL | HITACHI-LG 24X SATA DVD+/-RW DL |
1700003194 | M Cable SATA 7P/SATA 7P 60CM C=R 180/180 |
- | Windows 10 IoT Enterprise 2019 LTSC |
AGS-CTOS-SYS-B | Standard Assembly+Functional Testing+Software |
Change the BIOS Settings of your Advantech PC to be the same as the values in the table that follows.
Table: BIOS Settings for AIMB-786
Advanced Tab | |||
---|---|---|---|
Platform Misc Configuration | |||
Native ASPM | Disabled | ||
CPU Configuration | |||
Intel® (VMX) Virtualization Technology | Enabled | ||
HyperThreading | Disabled | ||
Power & Performance | |||
CPU-Power Management Control |
|||
Boot Performance Mode | Max non-Turbo Performance | ||
Intel® SpeedStep©™ | Disabled | ||
C States | Disabled | ||
Trusted Computing | |||
Security Device Support | Disabled | ||
ACPI Settings | |||
Enable ACPI auto configuration | Disabled | ||
Enable Hibernation | Disabled | ||
ACPI Sleep State | Suspend Disabled | ||
HW Monitor | |||
Case Open Warning | Disabled | ||
S5 RTC Wake Settings | |||
Wake System from S5 | Disabled | ||
CSM Configuration | |||
CSM Support | Enabled | ||
Boot Option Filter | UEFI & Legacy | ||
Chipset Tab | |||
System Agent (SA) Configuration | |||
VT-d | Enabled | ||
PCH –IO Configuration | |||
HD Audio Configuration | HD Audio | Disabled | |
PowerOn by Modem | Disabled | ||
Deep Sleep | Disabled | ||
PCIe Wake | Disabled | ||
Restore AC Power Loss | S0 State |
Windows Settings
To see the Windows settings that you must change, refer to Optimizing Automation1 Performance.