Analog I/O and Laser Interface Connector
This connector has four analog inputs, two analog outputs, one PSO output, and one PSO external sync input.
Table 2-31: Analog I/O and Laser Interface Connector Pinout
|
Pin # |
Description |
In/Out/Bi |
Connector |
|---|---|---|---|
| 4 | +5 Volt (500 mA max) | Output |
|
| 11 | PSO Output (TTL) | Output | |
| 1 | Common | Output | |
| 12 | Reserved | N/A | |
| 2 | Common | Output | |
| 13 | Reserved | N/A | |
| 3 | Common | Output | |
| 14 | PSO External Sync | Input | |
| 15 | Analog Output 0 | Output | |
| 5 | Analog Common | Output | |
| 16 | Analog Output 1 | Output | |
| 6 | Analog Common | Output | |
| 7 | Analog Input 0+ (Differential) | Input | |
| 17 | Analog Input 0- (Differential) | Input | |
| 8 | Analog Input 1+ (Differential) | Input | |
| 18 | Analog Input 1- (Differential) | Input | |
| 9 | Analog Input 2+ (Differential) | Input | |
| 19 | Analog Input 2- (Differential) | Input | |
| 10 | Analog Input 3+ (Differential) | Input | |
| 20 | Analog Input 3- (Differential) | Input |
Table 2-32: Laser Interface Mating Connector Ratings
| Specification | 20-Pin Solder Cup |
Backshell |
|---|---|---|
| Aerotech Part Number |
ECK02515 |
ECK02518 |
| 3M Part Number (1) | 10120-3000PE | 10320-52F0-008 |
| Maximum Wire Size | 24 AWG (0.2 mm2) |
N/A |
|
(1) Refer to the manufacturer website for additional information. |
||